Intellify Industry Report
This industry report is updated regularly on a periodic basis by our local research analysis team to ensure accuracy and relevance. The content is developed using publicly available information, insights gathered from primary interviews with industry stakeholders, and other relevant market research methodologies. Market size estimations presented in this report are based on actual data collected from relevant government agencies and industry sources. Our data analyst team applies a proprietary projection model to forecast future growth potential. While we strive to maintain the highest standards of data accuracy and analysis, the findings in this report are subject to change as new information becomes available. This report is intended for informational purposes only and should not be considered as financial, investment, or strategic advice.
Important Notice
Thailand’s healthcare industry is projected to grow at a CAGR of 5.3%, expanding from THB 679.6 billion in 2025 to over THB 880.5 billion by 2030. Future growth is expected to be mainly driven by an aging population, the rising prevalence of non-communicable diseases (NCDs), and increasing demand for wellness services, precision medicine, and medical tourism. However, the industry may face challenges such as healthcare workforce shortages, rising operational costs, and intensifying competition from other medical tourism markets e.g. China and Singapore. Amid growing competition and pressure on profitability, existing and new players should focus on enhancing their value propositions and accessibility to quality healthcare services. Case studies on growth initiatives include improving service quality across a patient’s journey, diversifying into upstream and downstream verticals such as elder care and wellness services, making offerings more end-to-end, geographical expansion, strategic partnerships and leveraging digital health solutions to improve patient access and operational efficiency.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | intellify | 02/01/2025 04:00 PM | intellify | 02/01/2025 04:00 PM | Healthcare services market size | THB million | 489,750.00 | 481,718.00 | 521,505.00 | 641,196.00 | 570,957.00 | 608,142.00 | 679,590.00 | 704,701.00 | 760,964.00 | 788,803.00 | 849,728.00 | 880,536.00 |
2 | intellify | 02/01/2025 04:00 PM | intellify | 02/01/2025 04:00 PM | Healthcare services market size by public sector | THB million | 284,033.00 | 278,442.00 | 308,925.00 | 375,632.00 | 307,217.00 | 320,525.00 | 361,322.00 | 378,273.00 | 395,915.00 | 414,275.00 | 433,381.00 | 453,260.00 |
3 | intellify | 02/01/2025 04:00 PM | intellify | 02/01/2025 04:00 PM | Healthcare services market size by private sector | THB million | 205,718.00 | 203,276.00 | 212,580.00 | 265,564.00 | 263,740.00 | 287,617.00 | 318,268.00 | 326,428.00 | 365,049.00 | 374,528.00 | 416,347.00 | 427,276.00 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | intellify | 02/01/2025 04:01 PM | intellify | 02/01/2025 04:01 PM | Healthcare services market size | THB million | 489,750.00 | 481,718.00 | 521,505.00 | 641,196.00 | 570,957.00 | 608,142.00 | 679,590.00 | 704,701.00 | 760,964.00 | 788,803.00 | 849,728.00 | 880,536.00 |
2 | intellify | 02/01/2025 04:01 PM | intellify | 02/01/2025 04:01 PM | Healthcare services market size by outpatients | THB million | 333,572.00 | 327,502.00 | 337,081.00 | 407,500.00 | 382,265.00 | 408,667.00 | 452,171.00 | 463,923.00 | 506,231.00 | 519,495.00 | 565,198.00 | 580,114.00 |
3 | intellify | 02/01/2025 04:01 PM | intellify | 02/01/2025 04:01 PM | Healthcare services market size by inpatients | THB million | 156,179.00 | 154,216.00 | 184,424.00 | 233,696.00 | 188,692.00 | 199,475.00 | 227,419.00 | 240,778.00 | 254,733.00 | 269,309.00 | 284,530.00 | 300,422.00 |
Thailand’s healthcare services industry is expected to grow at a CAGR of 5.3%, expanding from THB 679.6 billion in 2025 to over THB 880.5 billion by 2030. The public sector is projected to contribute approximately 53.2% of healthcare spending, driven by its extensive geographical coverage and its role in serving a mass consumer base, particularly lower-income patients. Public healthcare services are expected to benefit from ongoing national initiatives aimed at upgrading and improving facilities to provide quality medical care. However, these advancements are not anticipated to match the scale and pace of the private sector, which is better positioned to adapt to evolving healthcare demands and support on-going influx of high-value medical tourists.
Public hospitals are anticipated to see consistent growth of 4.6%, increasing from THB 361.3 billion in 2025 to THB 453.3 billion in 2030. This growth reflects ongoing efforts to enhance public healthcare facilities in line with national strategies for quality medical care. However, improvements in the public sector are not expected to match the pace of the private sector due to broader systemic factors. The number of inpatients in public hospitals is forecasted to rise from 8.6 million in 2025 to 8.9 million by 2030, while outpatient volumes are projected to increase from 42.1 million in 2025 to 45.3 million by 2030, driven by the growing need for chronic disease management and expansion in number of bed capacity, particularly among regional hospitals with relatively higher bed occupancy from patient referrals.
In contrast, we expect healthcare spending for private hospitals to increase at a CAGR of 6.1% from THB 318.3 billion in 2025 to THB 427.3 billion in 2029. Private hospitals are forecasted to serve 2.7 million inpatients and 21.0 million outpatients in 2024, growing to 2.9 million inpatients and 26.3 million outpatients by 2030. While private hospitals handle a lower patient volume, they generate higher revenue per patient due to premium pricing, advanced facilities, and specialized services that cater to higher-income demographics and medical tourists. This positioning allows private hospitals to deliver more personalized care and adopt advanced medical technologies, contributing to their growth trajectory.
Key drivers include Thailand’s aging population, with those aged 65 and older projected to account for 21% of the population by 2030, and the rising prevalence of non-communicable diseases (NCDs) such as diabetes and heart disease. These demographic factors are expected to increase demand for both inpatient and outpatient services.
Overall, Thailand’s healthcare market reflects a dual trajectory: public healthcare services continue to develop in line with national goals for improved quality, while private healthcare capitalizes on greater flexibility and investment to meet growing patient demand. These dynamics present opportunities for infrastructure investment, service delivery innovation, and strategic partnerships to address Thailand’s evolving healthcare needs.
In Thailand, patient traffic in both inpatient (IPD) and outpatient (OPD) services is predominantly concentrated within public hospitals. This trend is largely attributed to the extensive geographic distribution of public hospitals, which are located across all provinces in the country. Public hospitals cater to a broad demographic, primarily serving the general population and those covered under the national health insurance schemes.
In contrast, private hospitals, while smaller in terms of bed capacity, predominantly serve middle- to high-income patients. These facilities are primarily located in urban areas, with a significant concentration in Bangkok. The positioning of private hospitals aligns with the higher income levels and healthcare preferences of urban populations.
As a result of these dynamics, public hospitals experience higher patient volumes compared to private hospitals. This is evident not only in the total number of annual visits but also in the frequency of visits per patient. The accessibility and affordability of public hospitals, combined with their role in national healthcare provision, contribute to their greater utilization relative to their private counterparts.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of private hospitals | Number of hospitals | 316.00 | 317.00 | 326.00 | 338.00 | 349.00 | 353.00 | 373.00 | 378.00 | 398.00 | 402.00 | 423.00 | 427.00 |
2 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of public hospitals | Number of hospitals | 1,054.00 | 1,039.00 | 1,041.00 | 1,047.00 | 1,052.00 | 1,055.00 | 1,057.00 | 1,060.00 | 1,062.00 | 1,065.00 | 1,067.00 | 1,070.00 |
3 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of hospitals total | Number of hospitals | 1,370.00 | 1,356.00 | 1,367.00 | 1,385.00 | 1,401.00 | 1,407.00 | 1,433.00 | 1,439.00 | 1,464.00 | 1,470.00 | 1,494.00 | 1,500.00 |
4 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of beds by private hospitals | Number of beds | 32,155.00 | 32,655.00 | 32,774.00 | 34,656.00 | 35,494.00 | 35,935.00 | 37,291.00 | 38,270.00 | 39,248.00 | 40,226.00 | 41,204.00 | 42,182.00 |
5 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of beds by public hospitals | Number of beds | 125,871.00 | 133,659.00 | 134,789.00 | 136,685.00 | 135,865.00 | 138,285.00 | 138,655.00 | 140,361.00 | 142,067.00 | 143,773.00 | 145,479.00 | 147,185.00 |
6 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of beds total | Number of beds | 158,026.00 | 166,314.00 | 167,563.00 | 171,341.00 | 171,359.00 | 174,217.00 | 176,847.00 | 179,519.00 | 182,191.00 | 184,863.00 | 187,535.00 | 190,207.00 |
7 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of outpatients by public hospitals | Number of people | 36,060,743.00 | 33,255,375.00 | 33,817,945.00 | 37,914,054.00 | 40,784,900.00 | 41,508,976.00 | 42,126,247.00 | 42,776,572.00 | 43,426,896.00 | 44,077,220.00 | 44,727,544.00 | 45,377,868.00 |
8 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of outpatients by private hospitals | Number of people | 11,081,382.00 | 10,069,369.00 | 9,237,973.00 | 9,545,645.00 | 19,044,683.00 | 20,620,913.00 | 21,031,373.00 | 22,082,148.00 | 23,132,922.00 | 24,183,697.00 | 25,234,472.00 | 26,285,247.00 |
9 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of outpatients total | Number of people | 47,142,125.00 | 43,324,744.00 | 43,055,918.00 | 47,459,699.00 | 59,829,583.00 | 61,910,918.00 | 63,451,671.00 | 65,141,167.00 | 66,830,664.00 | 68,520,160.00 | 70,209,657.00 | 71,899,153.00 |
10 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of OPD visits by public hospitals | Number of visits | 174,786,018.00 | 165,652,211.00 | 168,654,091.00 | 200,569,459.00 | 161,520,805.00 | 163,387,101.00 | 177,163,890.00 | 179,485,569.00 | 181,807,248.00 | 184,128,926.00 | 186,450,605.00 | 188,772,284.00 |
11 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of OPD visits by private hospitals | Number of visits | 52,928,596.00 | 50,770,178.00 | 49,692,491.00 | 57,450,205.00 | 59,372,120.00 | 63,044,080.00 | 67,173,970.00 | 65,908,816.00 | 72,605,313.00 | 71,340,159.00 | 78,036,657.00 | 76,771,503.00 |
12 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of OPD visits total | Number of visits | 227,714,614.00 | 216,422,389.00 | 218,346,582.00 | 258,019,664.00 | 220,892,925.00 | 225,985,527.00 | 245,115,124.00 | 244,690,739.00 | 255,238,308.00 | 254,813,923.00 | 265,361,491.00 | 264,937,106.00 |
13 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of inpatients by public hospitals | Number of people | 8,604,976.00 | 7,997,459.00 | 7,788,819.00 | 8,711,834.00 | 8,356,812.00 | 8,406,921.00 | 8,562,952.00 | 8,630,609.00 | 8,698,265.00 | 8,765,922.00 | 8,833,579.00 | 8,901,236.00 |
14 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of inpatients by private hospitals | Number of people | 2,352,886.00 | 2,071,650.00 | 2,019,416.00 | 2,546,216.00 | 2,444,565.00 | 2,521,348.00 | 2,688,752.00 | 2,600,833.00 | 2,851,197.00 | 2,763,278.00 | 3,013,642.00 | 2,925,723.00 |
15 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Number of inpatients total | Number of people | 10,957,862.00 | 10,069,109.00 | 9,808,235.00 | 11,258,050.00 | 10,801,377.00 | 10,923,082.00 | 11,158,656.00 | 11,298,592.00 | 11,438,529.00 | 11,578,466.00 | 11,718,402.00 | 11,858,339.00 |
16 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Length of hospitalization by public hospitals | Days | 36,415,580.00 | 34,893,243.00 | 40,845,683.00 | 47,728,968.00 | 37,145,842.00 | 37,700,158.00 | 41,812,643.00 | 42,694,939.00 | 43,577,235.00 | 44,459,531.00 | 45,341,827.00 | 46,224,123.00 |
17 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Length of hospitalization by private hospitals | Days | 6,704,546.00 | 6,434,945.00 | 7,328,566.00 | 10,096,901.00 | 8,030,463.00 | 8,424,078.00 | 9,288,900.00 | 9,669,942.00 | 10,050,983.00 | 10,432,025.00 | 10,813,066.00 | 11,194,108.00 |
18 | intellify | 02/01/2025 04:52 PM | intellify | 02/01/2025 04:52 PM | Length of hospitalization total | Days | 43,120,126.00 | 41,328,188.00 | 48,174,249.00 | 57,825,869.00 | 45,176,305.00 | 46,092,751.00 | 51,084,709.00 | 52,346,374.00 | 53,608,038.00 | 54,869,703.00 | 56,131,368.00 | 57,393,033.00 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of private hospitals | Number of hospitals | 316.00 | 317.00 | 326.00 | 338.00 | 349.00 | 353.00 | 373.00 | 378.00 | 398.00 | 402.00 | 423.00 | 427.00 |
2 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of public hospitals | Number of hospitals | 1,054.00 | 1,039.00 | 1,041.00 | 1,047.00 | 1,052.00 | 1,055.00 | 1,057.00 | 1,060.00 | 1,062.00 | 1,065.00 | 1,067.00 | 1,070.00 |
3 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of hospitals total | Number of hospitals | 1,370.00 | 1,356.00 | 1,367.00 | 1,385.00 | 1,401.00 | 1,407.00 | 1,433.00 | 1,439.00 | 1,464.00 | 1,470.00 | 1,494.00 | 1,500.00 |
4 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of beds by private hospitals | Number of beds | 32,155.00 | 32,655.00 | 32,774.00 | 34,656.00 | 35,494.00 | 35,935.00 | 37,291.00 | 38,270.00 | 39,248.00 | 40,226.00 | 41,204.00 | 42,182.00 |
5 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of beds by public hospitals | Number of beds | 125,871.00 | 133,659.00 | 134,789.00 | 136,685.00 | 135,865.00 | 138,285.00 | 138,655.00 | 140,361.00 | 142,067.00 | 143,773.00 | 145,479.00 | 147,185.00 |
6 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of beds total | Number of beds | 158,026.00 | 166,314.00 | 167,563.00 | 171,341.00 | 171,359.00 | 174,217.00 | 176,847.00 | 179,519.00 | 182,191.00 | 184,863.00 | 187,535.00 | 190,207.00 |
7 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of internal medicine doctors | Number of people | 7,505.00 | 7,719.00 | 8,120.00 | 8,191.00 | 8,654.00 | 9,182.00 | 9,544.00 | 9,944.00 | 10,344.00 | 10,744.00 | 11,144.00 | 11,544.00 |
8 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of surgeons | Number of people | 5,531.00 | 5,661.00 | 5,619.00 | 5,818.00 | 6,112.00 | 6,394.00 | 6,604.00 | 6,821.00 | 7,039.00 | 7,256.00 | 7,473.00 | 7,691.00 |
9 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of pediatricians | Number of people | 3,034.00 | 3,076.00 | 3,125.00 | 3,303.00 | 3,299.00 | 3,408.00 | 3,519.00 | 3,612.00 | 3,705.00 | 3,798.00 | 3,892.00 | 3,985.00 |
10 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of general physicians | Number of people | 8,755.00 | 6,820.00 | 6,417.00 | 6,152.00 | 6,000.00 | 6,622.00 | 7,652.00 | 8,109.00 | 8,567.00 | 9,024.00 | 9,481.00 | 9,938.00 |
11 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of psychiatrists | Number of people | 787.00 | 835.00 | 860.00 | 900.00 | 932.00 | 996.00 | 1,038.00 | 1,082.00 | 1,126.00 | 1,170.00 | 1,214.00 | 1,258.00 |
12 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of doctors total | Number of people | 36,710.00 | 35,504.00 | 35,847.00 | 36,782.00 | 37,559.00 | 39,892.00 | 41,838.00 | 43,612.00 | 45,386.00 | 47,160.00 | 48,934.00 | 50,708.00 |
13 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of dentists by private sector | Number of people | 431.00 | 428.00 | 442.00 | 442.00 | 417.00 | 420.00 | 423.00 | 426.00 | 428.00 | 431.00 | 434.00 | 437.00 |
14 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of dentists by public sector | Number of people | 7,612.00 | 7,133.00 | 7,652.00 | 7,690.00 | 7,642.00 | 7,797.00 | 8,227.00 | 8,006.00 | 8,499.00 | 8,278.00 | 8,771.00 | 8,551.00 |
15 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of dentists total | Number of people | 8,043.00 | 7,561.00 | 8,094.00 | 8,132.00 | 8,059.00 | 8,209.00 | 8,281.00 | 8,356.00 | 8,431.00 | 8,505.00 | 8,580.00 | 8,655.00 |
16 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of pharmacists by private sector | Number of people | 2,591.00 | 2,647.00 | 2,921.00 | 2,832.00 | 2,948.00 | 3,149.00 | 3,306.00 | 3,457.00 | 3,608.00 | 3,758.00 | 3,909.00 | 4,060.00 |
17 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of pharmacists by public sector | Number of people | 12,453.00 | 12,663.00 | 13,169.00 | 13,642.00 | 13,719.00 | 14,187.00 | 14,712.00 | 15,128.00 | 15,543.00 | 15,958.00 | 16,374.00 | 16,789.00 |
18 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of pharmacists total | Number of people | 15,044.00 | 15,310.00 | 16,090.00 | 16,474.00 | 16,667.00 | 17,324.00 | 17,892.00 | 18,457.00 | 19,022.00 | 19,587.00 | 20,153.00 | 20,718.00 |
19 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of professional nurses by private hospitals | Number of people | 24,716.00 | 26,528.00 | 26,030.00 | 26,991.00 | 29,886.00 | 31,896.00 | 33,208.00 | 34,597.00 | 35,985.00 | 37,374.00 | 38,762.00 | 40,151.00 |
20 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of professional nurses by public hospitals | Number of people | 148,481.00 | 149,757.00 | 158,810.00 | 163,193.00 | 164,849.00 | 169,584.00 | 174,686.00 | 179,150.00 | 183,614.00 | 188,078.00 | 192,542.00 | 197,007.00 |
21 | intellify | 02/01/2025 04:54 PM | intellify | 02/01/2025 04:54 PM | Number of professional nurses total | Number of people | 173,197.00 | 176,285.00 | 184,840.00 | 190,184.00 | 194,735.00 | 201,331.00 | 207,308.00 | 213,153.00 | 218,998.00 | 224,843.00 | 230,688.00 | 236,533.00 |
Medical Tourism
Thailand has firmly established itself as a leading destination for medical tourism, supported by competitive healthcare costs and internationally accredited facilities, including over 62 Joint Commission International (JCI) hospitals as of 2025. Medical tourists, primarily from the Middle East, China, and ASEAN countries, are drawn to services such as surgeries, dental care, and anti-aging therapies. The Tourism Authority of Thailand estimates around 2 million annual visits for medical purposes, generating substantial revenue for private hospitals. Government initiatives, such as extended medical visas and strategic plans to position Thailand as a global medical and wellness hub by 2026, are expected to further enhance the country’s competitiveness in attracting international patients. For Bumrungrad International Hospital (BH), international patients accounted for 66% of total revenue in the first half of 2023, up from 46–52% during the 2020–2022 period. Similarly, BDMS, which operates a network of hospitals, reported that international patients contributed 29% of total revenue in the same period, an increase from 18–21% during 2020–2022.
Aging Population and Non-Communicable Diseases (NCDs)
Thailand’s aging population is expected to be a key driver of healthcare demand, with nearly 21% of its citizens projected to be aged 65 or above by 2030. This demographic shift is accompanied by a growing prevalence of non-communicable diseases (NCDs) such as diabetes, cardiovascular conditions, and cancer, which are currently the leading causes of death in the country. These trends are anticipated to increase demand for geriatric care, long-term healthcare services, and advanced medical treatments in Thailand
Demand for Wellness Services
With the pandemic as a catalyst, a growing emphasis on health consciousness among Thai consumers is expected to elevate demand for wellness services and preventive care. Urban and affluent populations, in particular, are pursuing solutions for stress management, anti-aging, fitness, and holistic health improvement. We see hospitals and wellness centers increasingly incorporating programs such as detoxification therapies, lifestyle management, and long-term health monitoring. This reflects a shift in consumer behavior toward proactive health management, creating new revenue opportunities for providers
National Healthcare Insurance Scheme and Private Insurance Growth
While universal healthcare coverage in Thailand has been instrumental in improving access to medical services for the broader population, we note that private health insurance has also becoming a critical growth driver, as more middle- and upper-income consumers recognize the need for comprehensive health coverage amidst economic uncertainties. Private hospitals are expected to increasingly target insured patients with tailored service offerings, leveraging this segment as a stable revenue source. We anticipate further growth in private insurance adoption as health awareness continues to rise, aligning with trends toward preventive and specialized healthcare utilization.
Growing Middle Class
Thailand’s expanding middle class is anticipated to underpin greater demand for quality healthcare services. With increasing disposable incomes, middle-class consumers are showing greater willingness to invest in private hospital care, wellness programs, and elective treatments. The adoption of private health insurance within this group is also contributing to the rising utilization of premium healthcare services. Providers are enhancing their offerings and service quality to meet the expectations of this segment, which is seen as a core driver of sustained growth for the industry.
Digital Adoption by Healthcare Providers
Digital transformation is reshaping Thailand’s healthcare sector, driven by the adoption of telemedicine, AI-powered diagnostics, and electronic health records. These innovations are improving patient access to care and enhancing operational efficiency for providers. The pandemic has significantly accelerated this trend, with hospitals and clinics investing in digital platforms to offer remote consultations, personalized health management, and virtual diagnostics.
For instance, Telemedicine services and mobile health applications are providing patients with accessible and cost-effective alternatives to traditional in-person visits. New players from the technology sector are collaborating with healthcare providers to develop innovative platforms, creating a more competitive and dynamic ecosystem. The expansion of virtual care, propelled by the pandemic, is expected to continue, enabling providers to diversify their services. We view digital adoption as a critical enabler for expanding access to underserved populations and addressing evolving patient expectations.
Emergence of High-Value Healthcare Treatments
Advanced treatments such as precision medicine and genomic medicine are anticipated to play a transformative role in Thailand’s healthcare landscape. These innovations offer personalized care for complex diseases like cancer and genetic disorders. Investments in genomic research and cutting-edge therapies, such as gene therapy, are positioning Thailand as a regional hub for high-value medical solutions. By integrating these advanced treatments into their offerings, providers are expected to enhance patient outcomes while attracting international patients seeking specialized care.
Supporting Regulatory Landscape
The Thai government’s supportive regulatory measures are creating a conducive environment for the healthcare sector. The introduction of a one-year medical treatment visa in 2023, coupled with reduced fees and extended permitted stays, is expected to attract more international patients. These measures are part of a broader strategy to establish Thailand as a global medical and wellness hub by 2026, with a focus on segments such as cosmetic surgery, dental care, and fertility treatments. This regulatory framework is anticipated to enhance the competitiveness of private hospitals while boosting their international patient base.
Shortage of Doctors and Medical Staff
Thailand’s healthcare sector faces a persistent shortage of doctors and medical staff, with a doctor-to-population ratio significantly lower than the World Health Organization’s recommendations. The ASEAN region’s growing demand for healthcare professionals intensifies this issue, as higher salaries and better working conditions abroad, particularly in countries like Singapore and Malaysia, attract Thai professionals. We expect this shortage to worsen as private hospitals and medical tourism expand, leading to increased competition for talent and higher labor costs. The challenge for providers will be balancing the need to attract skilled professionals while managing rising operational expenses.
Competition in Medical Tourism
The global competition for medical tourism poses a significant challenge for Thailand, as neighboring countries such as Singapore and Malaysia attract Muslim patients with tailored services, while India and China position themselves as leaders in high-tech healthcare solutions. Additionally, the UAE is emerging as a medical hub catering to Russian, Chinese, and Gulf patients. We recognize that Thailand’s reliance on affordability and service quality will increasingly come under pressure as these competitors invest heavily in advanced infrastructure and marketing. To maintain its edge, Thailand must differentiate further through innovation, stronger partnerships, and enhanced international accreditation.
Government Regulations and Price Controls
Government-imposed price controls on pharmaceuticals, medical supplies, and fees continue to create financial challenges for private hospitals. These restrictions limit the ability of providers to adjust pricing in response to rising operational costs or inflation. Smaller hospitals, in particular, are affected, as they depend heavily on social security patients and have less flexibility to offset these constraints. While the intent of these regulations is to protect consumers, we see them forcing hospitals to explore alternative revenue streams or cost-saving measures to maintain financial viability.
Slowdown in Economic Growth and Conservative Spending
The slowdown in economic growth, particularly in China, is expected to impact Thailand’s healthcare industry. Chinese medical tourists, who represent a significant share of Thailand’s international patient base, are likely to adopt more conservative spending patterns, reducing their utilization of premium services. Additionally, domestic patients may delay elective treatments or opt for more affordable care due to economic uncertainties. We believe private hospitals will need to diversify their international patient base and optimize operational efficiencies to mitigate these risks.
Declining Fertility Rates and Cannibalization by Preventive Health Solutions
Thailand’s declining fertility rates and aging population present a dual challenge for the healthcare sector. While the aging demographic drives demand for geriatric care and chronic disease management, the shrinking younger population reduces the supply of future healthcare professionals. Rising awareness of healthcare costs compared to income may also lead patients to prioritize preventive care over hospitalization, potentially reducing future inpatient demand. We see an opportunity for providers to invest in outpatient services, wellness programs, and preventive care models to align with these shifting utilization trends.
Rising Costs and Operational Challenges
Hospitals are experiencing rising costs due to high energy prices, labor shortages, and growing competition. Increasing electricity costs and financing burdens create significant financial strain, especially for smaller providers with limited operational flexibility. Meanwhile, new entrants into the market heighten competitive pressures, driving the need for ongoing investments in medical technologies and facility upgrades. We believe this situation will challenge hospitals to innovate and optimize their operations to maintain profitability while navigating these external pressures.
Unified Healthcare Schemes
The potential unification of Thailand’s three main healthcare schemes—universal healthcare, civil servant medical benefits, and social security—could disrupt private hospital operations. A unified system may standardize reimbursement rates, potentially reducing the profitability of private hospitals that rely on higher-income or insured patients. We anticipate that this potential reform, while aimed at improving system-wide efficiency and equity, could compel private providers to rethink their service models and diversify revenue streams to remain competitive in the evolving healthcare landscape.
Expansion into Upstream and Downstream Non-Hospital Businesses:
We observe a growing trend among Thai healthcare providers to diversify beyond traditional hospital services. This shift is driven by the need to reduce dependency on hospital-based revenue streams while capturing value in adjacent markets such as pharmaceutical manufacturing, dietary supplements, and elder care. Providers are also responding to Thailand’s demographic challenges, particularly an aging population that demands more integrated and long-term care solutions. This diversification helps providers establish robust supply chains while appealing to a broader consumer base. Major players tapping into this trend include Thonburi Healthcare Group (THG) and Bangkok Chain Hospital (Kasemrad), which have diversified their operations beyond hospital services. THG operates Jin Wellbeing County, a residential development tailored for retirees, combining elder care, wellness centers, and medical services within a single community. This initiative addresses Thailand’s aging population by providing a healthcare-integrated living solution. Meanwhile, Kasemrad has entered the consumer health and vitamin water market, leveraging its expertise and existing brand reputation in healthcare to attract health-conscious consumers while creating an additional revenue stream beyond traditional hospital operations.
Investment in Integrated Healthcare and Wellness Services:
The integration of wellness services into traditional healthcare is transforming the landscape in Thailand. We see this as a response to rising consumer interest in preventative care and lifestyle management, particularly among affluent and health-conscious individuals. These services, ranging from dietary planning to chronic disease prevention, align with broader shifts toward holistic healthcare models that prioritize both curative and preventative care.
Key examples include Praram 9 Hospital and Bangkok Dusit Medical Services (BDMS), both of which have invested in wellness services alongside traditional medical care. Praram 9’s W9 Wellness Center provides a range of services such as detoxification therapies, anti-aging programs, and comprehensive health monitoring to cater to individuals focused on preventive care. BDMS, in partnership with Mövenpick, operates a wellness resort that integrates luxury hospitality with health-focused services such as personalized fitness planning, stress management programs, and periodic health check-ups, targeting affluent domestic and international clients seeking holistic wellness solutions. Similarlt, Siriraj hospital introduced Siriraj H Solutions, its first comprehensive healthcare center located outside the main hospital premise. The center offers 16 specialized clinics focusing on preventive and integrative health services, including health screenings, preventive care, balance enhancement, capacity rehabilitation, and anti-aging treatments
Developing Competitiveness Through Unique Value Propositions:
